Current Positions
Get all active user positions (read from cache, with real-time PnL and risk metrics).
API Information
- Method:
GET - Path:
/fapi/v1/position/list - Authentication: Requires signature authentication (see Common Module · Signature Specification)
Response Fields
| Field | Type | Description |
|---|---|---|
| code | integer | Status code |
| message | string | Response message |
| data | array | Position list |
| data[].id | integer | Position ID |
| data[].user_id | integer | User ID |
| data[].symbol | string | Trading pair |
| data[].position_side | integer | Position side: 1=long, 2=short |
| data[].margin_mode | integer | Margin mode: 1=isolated, 2=cross |
| data[].leverage | integer | Leverage |
| data[].quantity | number | Position quantity |
| data[].entry_price | number | Average entry price |
| data[].mark_price | number | Mark price (real-time) |
| data[].liquidation_price | number | Liquidation price (0 in cross mode) |
| data[].position_value | number | Position value = entry price × quantity |
| data[].initial_margin | number | Initial margin = position value / leverage |
| data[].margin | number | Margin |
| data[].margin_ratio | number | Margin ratio (%) |
| data[].unrealized_pnl | number | Unrealized PnL (real-time) |
| data[].unrealized_pnl_pct | number | Unrealized PnL ratio (%) |
| data[].roe | number | Return on equity = unrealized PnL / initial margin × 100 |
| data[].open_fee | number | Accumulated opening fee |
| data[].close_fee | number | Accumulated closing fee |
| data[].created_at | integer | Creation time (milliseconds) |
| data[].updated_at | integer | Update time (milliseconds) |
Response Example
{
"code": 0,
"message": "success",
"data": [
{
"id": 123,
"user_id": 100001,
"symbol": "BTC_USDT",
"position_side": 1,
"margin_mode": 1,
"leverage": 10,
"quantity": 0.1,
"entry_price": 68500,
"mark_price": 68700,
"liquidation_price": 61650,
"position_value": 6850,
"initial_margin": 685,
"margin": 685,
"margin_ratio": 0.5,
"unrealized_pnl": 20,
"unrealized_pnl_pct": 0.29,
"roe": 2.92,
"open_fee": 3.425,
"close_fee": 0,
"created_at": 1711929600000,
"updated_at": 1711929900000
}
]
}