Trading Pair List
Get configuration information for all trading pairs.
API Information
- Method:
GET - Path:
/api/v1/symbols
Request Parameters
| Parameter | Location | Type | Required | Description |
|---|---|---|---|---|
| status | query | integer | No | Status filter: 1=trading, 2=paused, 3=delisted |
| tag | query | string | No | Tag filter: new / meme / innovation |
Request Example
GET /api/v1/symbols?status=1
Response Fields
| Field | Type | Description |
|---|---|---|
| code | integer | Status code |
| message | string | Response message |
| data | array | Trading pair list |
| data[].id | integer | Primary key ID |
| data[].symbol | string | Trading pair, e.g. BTC_USDT |
| data[].base_asset | string | Base asset, e.g. BTC |
| data[].quote_asset | string | Quote asset, e.g. USDT |
| data[].status | integer | Status: 1=trading, 2=paused, 3=delisted |
| data[].allow_market | boolean | Whether market orders are allowed |
| data[].price_precision | integer | Price decimal precision |
| data[].qty_precision | integer | Quantity decimal precision |
| data[].quote_precision | integer | Quote amount decimal precision |
| data[].tick_size | string | Minimum price increment |
| data[].step_size | string | Minimum quantity increment |
| data[].min_qty | string | Minimum order quantity |
| data[].max_qty | string | Maximum order quantity |
| data[].min_quote | string | Minimum order amount |
| data[].maker_fee_rate | string | Maker fee rate |
| data[].taker_fee_rate | string | Taker fee rate |
| data[].logo | string | Logo URL |
| data[].sort_order | integer | Sort weight (smaller means earlier) |
| data[].is_default | boolean | Whether included in default favorites |
| data[].is_hot | boolean | Whether shown in hot list |
| data[].is_gainer | boolean | Whether shown in gainers list |
| data[].is_new | boolean | Whether shown in new listing list |
| data[].created_at | integer | Creation time (milliseconds) |
| data[].updated_at | integer | Update time (milliseconds) |
Response Example
{
"code": 0,
"message": "success",
"data": [
{
"id": 1,
"symbol": "BTC_USDT",
"base_asset": "BTC",
"quote_asset": "USDT",
"status": 1,
"allow_market": true,
"price_precision": 2,
"qty_precision": 6,
"quote_precision": 2,
"tick_size": "0.01",
"step_size": "0.000001",
"min_qty": "0.000001",
"max_qty": "1000",
"min_quote": "1",
"maker_fee_rate": "0.001",
"taker_fee_rate": "0.001",
"logo": "https://example.com/btc.png",
"sort_order": 0,
"is_default": false,
"is_hot": false,
"is_gainer": false,
"is_new": false,
"created_at": 1704067200000,
"updated_at": 1704067200000
}
]
}