Transfer History
Get spot/futures transfer records using cursor pagination.
API Information
- Method:
GET - Path:
/fapi/v1/account/transfer/history - Authentication: Requires signature authentication (see Common Module · Signature Specification)
Request Parameters
| Parameter | Location | Type | Required | Description |
|---|---|---|---|---|
| start_time | query | integer | No | Start time (milliseconds timestamp) |
| end_time | query | integer | No | End time (milliseconds timestamp) |
| cursor | query | string | No | Pagination cursor |
| limit | query | integer | No | Page size, default 100, max 100 |
Request Example
GET /fapi/v1/account/transfer/history?limit=50
Response Fields
| Field | Type | Description |
|---|---|---|
| code | integer | Status code |
| message | string | Response message |
| data.has_more | boolean | Whether more records exist |
| data.next_cursor | string | Next page cursor |
| data.items | array | Transfer record list |
| data.items[].id | integer | Transfer ID |
| data.items[].asset | string | Asset type |
| data.items[].amount | string | Transfer amount |
| data.items[].from_account | integer | Source account: 1=spot, 2=futures |
| data.items[].to_account | integer | Destination account |
| data.items[].status | integer | Status: 1=processing, 2=completed, 3=failed |
| data.items[].fail_reason | string | Failure reason |
| data.items[].created_at | integer | Creation time (milliseconds) |
Response Example
{
"code": 0,
"message": "success",
"data": {
"has_more": false,
"next_cursor": "",
"items": [
{
"id": 123456,
"asset": "USDT",
"amount": "1000.00",
"from_account": 1,
"to_account": 2,
"status": 2,
"fail_reason": "",
"created_at": 1711929600000
}
]
}
}