Spot/Futures Transfer
Transfer funds between the spot account and the futures account.
API Information
- Method:
POST - Path:
/fapi/v1/account/transfer - Authentication: Requires signature authentication (see Common Module · Signature Specification)
Request Parameters (Body)
| Parameter | Type | Required | Description |
|---|---|---|---|
| asset | string | Yes | Asset type, e.g. USDT |
| amount | string | Yes | Transfer amount |
| from_account | integer | Yes | Source account: 1=spot, 2=futures |
| to_account | integer | Yes | Destination account: 1=spot, 2=futures |
Request Example
{
"asset": "USDT",
"amount": "1000.00",
"from_account": 1,
"to_account": 2
}
Response Fields
| Field | Type | Description |
|---|---|---|
| code | integer | Status code |
| message | string | Response message |
| data.id | integer | Transfer ID |
| data.asset | string | Asset type |
| data.amount | string | Transfer amount |
| data.from_account | integer | Source account |
| data.to_account | integer | Destination account |
| data.status | integer | Status: 1=processing, 2=completed, 3=failed |
| data.fail_reason | string | Failure reason |
| data.created_at | integer | Creation time (milliseconds) |
Response Example
{
"code": 0,
"message": "success",
"data": {
"id": 123456,
"asset": "USDT",
"amount": "1000.00",
"from_account": 1,
"to_account": 2,
"status": 2,
"fail_reason": "",
"created_at": 1711929600000
}
}